Login Search

Player Statistics

2,447 players rank out of 245,735 total

Previous 1 2 3 4 5 ... 21 22 23 24 25 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv Siddharta 19,411 7,854 2.47 6,933 35.72% 40:19:32 7366.26 Diff: -181.16
2 no change lv JNS 8,461 2,955 2.86 2,919 34.50% 20:32:34 7116.56 Diff: +56.86
3 Diff: -1 lv [SB]Logans 27,700 14,800 1.87 9,899 35.74% 71:47:34 7015.69 Diff: -63.02
4 Diff: +1 ua OmeN 19,584 8,937 2.19 6,558 33.49% 45:00:34 6873.63 Diff: +207.31
5 Diff: +1 lv KIrsits 11,408 5,187 2.20 3,567 31.27% 28:15:27 6445.77 Diff: -11.77
6 Diff: -1 lv Kozy^^ 172,879 102,945 1.68 53,599 31.00% 483:29:51 6333.63 Diff: +74.64
7 Diff: +1 ru KOMA 32,150 17,063 1.88 9,354 29.09% 83:13:20 6173.68 Diff: -58.61
8 Diff: -1 lv [SB]Lars 20,453 10,381 1.97 7,776 38.02% 62:06:21 6145.78 Diff: -185.93
9 no change lv AGDROFFILIN 22,315 10,950 2.04 6,947 31.13% 53:30:58 6075.50 Diff: +42.36
10 Diff: +1 ELFA 20,275 9,999 2.03 6,956 34.31% 61:58:14 5990.76 Diff: +135.14
11 Diff: -2 lv SHOW 5,416 2,275 2.38 1,576 29.10% 11:56:28 5911.53 Diff: -89.74
12 Diff: +5 be WHAT 6,296 3,672 1.71 2,350 37.33% 16:29:58 5885.64 Diff: +170.53
13 Diff: -3 lv aders 6,905 3,797 1.82 2,218 32.12% 19:37:33 5868.29 Diff: +33.14
14 Diff: +1 ro Deadly 54,972 29,303 1.88 17,963 32.68% 137:12:48 5867.65 Diff: +146.69
15 Diff: -3 lv J.Renner 15,859 9,452 1.68 5,380 33.92% 40:15:37 5829.19 Diff: +200.06
16 Diff: -3 ua _ 4,864 3,137 1.55 1,622 33.35% 16:29:15 5798.93 Diff: +234.45
17 Diff: -3 Mau' 31,924 18,922 1.69 9,435 29.55% 98:51:06 5746.08 Diff: +64.94
18 Diff: -2 lv NeReAL 32,511 17,819 1.82 10,136 31.18% 107:24:22 5702.33 Diff: +294.56
19 Diff: -1 lv dullaiS 38,153 31,047 1.23 9,755 25.57% 150:32:10 5699.94 no change
20 Diff: -1 de iCoMoN 11,725 7,504 1.56 4,072 34.73% 34:12:41 5699.67 Diff: -56.15
21 Diff: +9 de Oldie-54 34,604 20,215 1.71 8,589 24.82% 111:44:23 5693.51 Diff: +251.74
22 Diff: -2 lv PrinC1t 4,634 1,880 2.46 1,431 30.88% 15:16:07 5657.65 Diff: +31.18
23 Diff: -2 ru kill me plz 6,377 3,080 2.07 2,315 36.30% 16:57:42 5652.31 Diff: +248.79
24 Diff: -2 lv wwww 8,033 5,118 1.57 3,092 38.49% 24:04:27 5587.54 Diff: +193.54
25 Diff: +1 lv MaCka4ka*team Zhora <3 BACTA 5,053 3,744 1.35 1,357 26.86% 16:53:35 5467.92 Diff: +38.65
26 Diff: -1 lv Nekas.` 4,354 2,155 2.02 1,743 40.03% 11:17:30 5458.02 no change
27 Diff: -3 lv tUalet 47,903 31,540 1.52 13,466 28.11% 151:25:54 5389.16 Diff: -62.49
28 Diff: -2 lv GreenBoo 11,794 6,900 1.71 3,819 32.38% 28:35:02 5377.02 Diff: -22.70
29 Diff: +9 lv Cilveks_meebele 38,967 28,584 1.36 8,106 20.80% 123:59:10 5358.96 Diff: +437.89
30 Diff: -3 ua BUBA 74,825 39,209 1.91 19,892 26.58% 180:57:23 5336.82 Diff: -60.92
31 Diff: +2 lv Podorvi_Kolbasky 12,791 8,206 1.56 2,807 21.95% 40:02:15 5309.16 Diff: +233.81
32 Diff: -4 lv beniijs 14,183 4,949 2.87 5,185 36.56% 45:24:51 5288.86 Diff: -116.97
33 no change lv gvaido 8,609 5,915 1.46 1,975 22.94% 36:16:31 5261.70 Diff: -7.08
34 Diff: -5 lv f3!k^ 5,939 3,167 1.88 2,144 36.10% 16:42:32 5233.58 Diff: +35.04
35 Diff: -4 lv KoJIgyH 23,204 10,463 2.22 7,239 31.20% 67:16:38 5210.46 Diff: +102.60
36 no change tr TURK 4,934 4,016 1.23 1,369 27.75% 21:25:34 5188.61 Diff: +42.62
37 Diff: -5 lv [NE] Asaka 59,099 41,710 1.42 17,721 29.99% 181:15:55 5170.22 Diff: +0.02
38 Diff: -2 Papans 5,280 3,489 1.51 1,262 23.90% 15:08:50 5020.02 Diff: +188.38
39 Diff: -2 id Newbie 10,544 7,946 1.33 2,903 27.53% 38:43:26 5013.26 Diff: -0.89
40 Diff: +5 ru GO GO GO 22,787 14,225 1.60 5,810 25.50% 86:05:40 4958.42 no change
41 Diff: -3 lv [SB]Atlets 62,605 47,166 1.33 13,826 22.08% 285:24:04 4901.65 Diff: -82.46
42 Diff: -3 lv SexySaxMan 5,874 4,294 1.37 1,673 28.48% 17:15:04 4895.59 no change
43 Diff: -3 lv JOY 11,639 7,832 1.49 3,039 26.11% 38:15:16 4876.64 Diff: +19.33
44 Diff: -3 icho 12,431 7,947 1.56 3,662 29.46% 47:00:06 4866.52 Diff: -3.24
45 Diff: +2 lv Ne, ne slishal 8,619 6,809 1.27 2,319 26.91% 26:48:49 4808.08 Diff: +49.83
46 Diff: -4 k ycnexy ugem | cygapb 4,446 2,279 1.95 1,702 38.28% 12:59:04 4779.83 Diff: +604.05
47 Diff: -4 lt puma 37,776 32,969 1.15 11,700 30.97% 127:00:38 4777.60 Diff: -29.31
48 no change lv MortArt 40,883 30,201 1.35 11,719 28.66% 117:55:05 4775.71 no change
49 Diff: -5 lv fluke 29,670 23,441 1.27 9,437 31.81% 102:20:10 4769.63 Diff: -43.55
50 Diff: -3 ru [SKY].[DominantSept Accord] 4,664 3,120 1.49 1,633 35.01% 12:32:13 4715.91 Diff: -48.05
51 Diff: -3 babka v kedax 98rus 10,992 7,561 1.45 2,754 25.05% 33:44:24 4688.84 Diff: -82.56
52 Diff: +6 lv ALUS 56,641 46,651 1.21 12,829 22.65% 196:25:05 4688.01 Diff: +48.05
53 Diff: -1 lv b!0 [ MAFIA ] 9,395 7,728 1.22 2,853 30.37% 36:03:01 4679.73 Diff: +406.37
54 Diff: -1 romanych 4,542 1,849 2.46 1,947 42.87% 11:28:25 4677.13 Diff: -40.62
55 Diff: -1 lv paj0lis 3,963 2,495 1.59 1,094 27.61% 10:59:34 4676.97 Diff: +92.58
56 Diff: -1 chelios hs 6,259 4,280 1.46 3,003 47.98% 24:37:22 4666.93 Diff: +136.19
57 Diff: -1 lv [GET A LIFE]*Mazdels 9,110 6,946 1.31 2,898 31.81% 29:14:17 4657.34 Diff: -86.68
58 Diff: -1 ru :~) Nils :~) 5,852 4,572 1.28 2,174 37.15% 15:31:35 4651.61 Diff: +194.90
59 Diff: -6 egorkent 4,691 3,463 1.35 1,433 30.55% 20:46:21 4620.83 no change
60 Diff: -6 ru Suspect 6,333 4,285 1.48 1,978 31.23% 16:20:59 4619.21 no change
61 Diff: -6 fi teurastaja 4,305 1,593 2.70 1,363 31.66% 17:58:47 4552.12 Diff: +324.54
62 Diff: -6 lv crammez 5,390 3,254 1.66 2,074 38.48% 16:54:23 4543.63 Diff: -69.66
63 Diff: -6 lv Bad^Company | Dicko 11,564 6,154 1.88 3,113 26.92% 30:39:54 4534.83 Diff: +16.70
64 Diff: +7 pl wuelpe 2,802 1,638 1.71 1,109 39.58% 06:38:38 4531.78 Diff: +246.01
65 Diff: +4 lv Dobrij 38,444 30,027 1.28 11,921 31.01% 129:03:27 4499.16 Diff: +165.05
66 Diff: -7 lv STONED 23,714 19,456 1.22 5,906 24.91% 73:36:07 4481.37 Diff: -141.52
67 Diff: -9 ua Yasha 11,837 9,094 1.30 2,533 21.40% 42:35:11 4460.56 Diff: -58.52
68 Diff: +7 lv -J2X- 10,285 10,016 1.03 2,544 24.74% 35:51:44 4427.59 Diff: +147.66
69 Diff: -8 lv bacard^ 3,441 2,175 1.58 1,344 39.06% 09:08:05 4419.28 Diff: +3.53
70 Diff: -8 lv metalsky | Aktieris 8,641 6,469 1.34 2,127 24.62% 28:45:57 4416.44 Diff: +55.37
71 Diff: -8 lv RIO DE JANERO 31,160 27,360 1.14 7,694 24.69% 182:43:42 4387.59 Diff: +350.23
72 Diff: -8 lv TURBOSarikiKatajut 3,723 2,130 1.75 1,143 30.70% 11:22:41 4380.78 Diff: -65.02
73 Diff: -8 de MuRDoC 19,872 14,225 1.40 4,249 21.38% 76:29:57 4371.36 Diff: +154.55
74 Diff: -8 lv ML| Ryan Sykes 11,829 8,401 1.41 3,013 25.47% 34:28:47 4368.71 Diff: -124.23
75 Diff: -5 fi NakuNilkki<3 3,359 2,089 1.61 903 26.88% 10:11:19 4319.31 Diff: -16.89
76 Diff: +5 ru TiraTore 16,849 13,679 1.23 4,044 24.00% 52:33:36 4313.75 Diff: +124.35
77 Diff: -5 no Yello 7,046 6,414 1.10 2,411 34.22% 27:02:51 4310.22 Diff: +162.47
78 Diff: +7 lv ArteX (Na Na Na) 9,004 7,438 1.21 2,506 27.83% 30:12:40 4303.48 Diff: +171.70
79 Diff: -5 lv kiN. 1,541 764 2.02 881 57.17% 03:26:20 4283.13 no change
80 Diff: -4 ru babai 22,160 18,363 1.21 4,661 21.03% 90:17:07 4214.51 Diff: +167.25
81 Diff: -4 ru XAM 9,782 9,031 1.08 2,390 24.43% 41:45:18 4204.51 Diff: -52.91
82 Diff: -4 lv z[u]x 1,920 1,054 1.82 696 36.25% 05:17:47 4195.71 Diff: +127.04
83 Diff: -4 galas masina 2,649 1,464 1.81 777 29.33% 06:42:09 4192.43 no change
84 Diff: -4 us !PrDoJkA! 13,062 11,401 1.15 3,314 25.37% 41:10:09 4192.40 Diff: +159.76
85 Diff: +32 _Striker 2,683 2,053 1.31 871 32.46% 08:21:32 4177.23 Diff: +313.10
86 Diff: +48 by blR 2,901 2,229 1.30 997 34.37% 09:53:53 4154.30 Diff: +681.35
87 Diff: -5 lv caureja 10,822 4,435 2.44 4,363 40.32% 30:39:25 4143.05 no change
88 Diff: -5 ru Rox 21,213 21,173 1.00 4,734 22.32% 82:26:33 4141.38 Diff: -24.02
89 Diff: -5 ru XOXOL 61,432 45,815 1.34 16,623 27.06% 217:15:35 4136.87 no change
90 Diff: -4 lt utanius 2,155 1,202 1.79 742 34.43% 06:29:37 4121.62 Diff: +204.17
91 Diff: -4 ru raxr 41,742 29,181 1.43 10,443 25.02% 135:29:40 4106.15 Diff: +32.19
92 Diff: -4 lv ide. 2,685 1,646 1.63 1,091 40.63% 08:36:10 4104.85 Diff: -15.38
93 Diff: +1 de HaTerZ 1,960 1,663 1.18 455 23.21% 07:41:45 4102.29 Diff: +154.73
94 Diff: +6 ru ******************************* 29,040 21,172 1.37 8,006 27.57% 92:28:12 4102.02 Diff: +99.81
95 Diff: -6 bg Nonpareil 9,659 7,872 1.23 2,859 29.60% 34:46:49 4080.39 Diff: -47.77
96 Diff: -6 ru [POD]NEO[S.K] 8,757 5,822 1.50 2,975 33.97% 27:50:51 4077.71 Diff: -80.00
97 Diff: -6 lt junglenetas 2,077 1,895 1.10 620 29.85% 08:24:28 4066.61 Diff: +55.03
98 Diff: -6 lv Imbione 2,210 1,723 1.28 649 29.37% 06:43:05 4054.31 Diff: +168.25
99 Diff: -6 lt remis 8,285 5,921 1.40 1,910 23.05% 28:38:58 4051.88 Diff: +28.34
100 Diff: +1 lv Hyde 5,620 5,589 1.01 1,049 18.67% 22:32:10 4038.87 Diff: +183.17